| Management number | 229834671 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229834671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F639YVB5 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Rose Gold |
| Band Width | 1.2 Centimeters |
| Brand Name | Swarovski |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Model Name | 5715028 |
| Strap Type | Bracelet |
| Style Name | Matrix 3 Pave Watch |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Bezel Color | Rose Gold |
| Item Weight | 46 Grams |
| Closure Type | Push-Button |
| Manufacturer | Swarovski |
| Model Number | 5715028 |
| Case Diameter | 30 Millimeters |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | P_132484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form