| Management number | 229366893 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229366893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Era Mens 59FIFTY Houston Astros MLB Fitted Cap, Navy, 8
| UPC | 190844911263 |
|---|---|
| ASIN | B01N755QW2 |
| Color | Navy |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | Fitted |
| Team Name | houston-astros |
| character | Sports |
| Brand Name | New Era |
| Brim Width | 3 Inches |
| Sport Type | Baseball |
| Style Name | Fitted |
| League Name | mlb-teams |
| Manufacturer | New Era Cap Co,. Inc. |
| Style Number | 70360932 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 10.24 x 7.87 x 7.09 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70360932 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00190844911263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form