| Management number | 229550135 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 229550135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765003925896 765003925865 |
|---|---|
| ASIN | B0D1G76DY8 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | VITACRLLYNMN |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | VITACRLLYNMN |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Detoxing, Digestive Health Support, Metabolism Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Tauroursodeoxycholic Acid (TUDCA) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form